Product Center
Part NumberN/PVDs (V)ID(A)VGS(V)Vth(V)Package Level DataPackage
Rdson(mΩ)
@VGS10V
Rdson(mΩ)
@VGS4.5V
Rdson(mΩ)
@VGS2.5V
MinTypMaxTypMaxTypMaxTypMax
reset
JLMP1002AT1-3 P -100 -2 ±20 -1 -1.8 -2.5 280 350 300 400 - - SOT-23
JLMP10032AT6-3 P -100 -32 ±20 -1.2 -1.8 -2.5 39 49 41 53 - - TO-252
JLM10080T8-3 P -100 -19 ±20 -1 - -2.5 - - 83 110 - - TO-251
JLM10080T6-3 P -100 -19 ±20 -1 - -2.5 - - 83 110 - - TO-252
JLM12P10T6-4 P -100 -15 ±20 -1 -1.6 -2.5 120 150 150 180 - - TO-252
JLM9P10T6-4 P -100 -18 ±18 -1 -1.7 -2.5 80 90 90 100 - - TO-252

Copyright: Shanghai Jelan-link Semiconductor Co., Ltd  沪ICP备17030893号-1